8SC-PV500 8 Inch Solar Water Pumping System with Inverter for Borehole and Agricultural Irrigation

The 8SC-PV500 is an 8-inch solar water pumping system with a solar pump inverter and AC motor, designed for deep-well water supply, agricultural irrigation, and other borehole applications.

Brand:
HUOPSOLAR
Model:
8SC-PV500
Pump Type:
Impeller-type solar submersible pump
Outlet:
5-inch / 6-inch
Pump Diameter:
8-inch / 175 mm
Applications:
Domestic water supply, small-scale irrigation, drinking water
Certifications:
CE, ISO9001, GS, RoHS
Warranty:
2 years
Packaging:
Wooden crate
Motor:
220V/380V AC motor
Controller:
Solar water pump inverter
Controller Protection Rating:
IP65
Customization:
OEM accepted
Minimum Order Quantity:
5 sets
Category: Brand:

The 8SC-PV500 is a solar-powered submersible pumping system designed to draw groundwater from deep wells and boreholes and deliver it where water is needed. It combines an impeller-type submersible pump with a solar pump inverter and AC motor, making it suitable for projects that need to use groundwater for irrigation, water storage, or daily water supply. The system can support water delivery from underground sources to fields, gardens, storage tanks, and other distribution points, while the inverter provides functions such as MPPT tracking, speed control, and motor protection.

As a solar borehole pump and solar submersible water pump, the 8SC-PV500 is suitable for deep-well irrigation, village and town water supply, clean drinking water, garden watering, and drip irrigation. It can also serve as a solar agricultural water pump for crop irrigation, livestock watering, and other farm water needs. The system is suited to agricultural and rural projects that need to move groundwater efficiently between a well source and the places where it will be used.

Picture Model Motor Power Rated Flow Rated Head The best use the flow head >>> Product Technical Specification
Three phase L/min 0 833 1000 1166 1283 1500 Solar Pump Inverter Model Rated power Output (KW) DC Input Voltage Range(V) Rated Input Current (A) Rated Output Current (A)
380-415V- 50Hz KW HP m³/h m m³/h 0 50 60 70 77 90
A 8SP77-13-1-5.5 5.5 7.5 77 13 Head(m) 20 16 15 14 13 10 ZFPV500_4T7.5 5.5 230-800 20.5 17
B 8SP77-27-2-7.5 7.5 10 77 27 40 31 30 28 27 21 ZFPV500_4T11 7.5 230-800 26 25
C 8SP77-40-3-11 11 15 77 40 59 47 44 42 40 31 ZFPV500_4T15 11 230-800 35 32
D 8SP77-53-4-15 15 20 77 53 79 63 59 56 53 42 ZFPV500_4T18.5 15 230-800 38.5 37
E 8SP77-67-5-18.5 18.5 25 77 67 99 78 74 70 67 52 ZFPV500_4T22 18.5 230-800 46.5 45
F 8SP77-80-6-22 22 30 77 80 119 94 89 84 80 63 ZFPV500_4T26 22 230-800 62 60
G 8SP77-93-7-26 26 35 77 93 139 110 104 98 93 73 ZFPV500_4T30 26 230-800 62 60
H 8SP77-107-8-30 30 40 77 107 159 125 119 112 107 84 ZFPV500_4T37 30 230-800 76 75
I 8SP77-133-10-37 37 50 77 133 198 157 148 140 133 105 ZFPV500_4T45 37 230-800 92 91
J 8SP77-160-12-45 45 60 77 160 238 188 178 168 160 126 ZFPV500_4T55 45 230-800 113 112
K 8SP77-200-15-55 55 75 77 200 297 235 222 210 200 157 ZFPV500_4T63 55 230-800 157 150
L 8SP77-227-17-63 63 85 77 227 337 266 252 238 227 178 ZFPV500_4T75 63 230-800 157 150
M 8SP77-267-20-75 75 100 77 267 397 313 297 280 267 210 ZFPV500_4T92 75 230-800 180 176
Picture Model Motor Power Rated Flow Rated Head The best use the flow head >>> Product Technical Specification
Three phase L/min 0 1000 1333 1583 1666 1833 Solar Pump Inverter Model Rated power Output (KW) DC Input Voltage Range(V) Rated Input Current (A) Rated Output Current (A)
380-415V/ 50Hz KW HP m³/h m m³/h 0 60 80 95 100 110
N 8SP95-12-1-5.5 5.5 7.5 95 12 Head(m) 21 16 14 12 11 9 ZFPV500_4T7.5 5.5 230-800 20.5 17
O 8SP95-24-2-9.2 9.2 12.5 95 24 41 31 28 24 22 18 ZFPV500_4T13 9.2 230-800 35 32
P 8SP95-36-3-13 13 17.5 95 36 61 47 41 36 33 28 ZFPV500_4T18.5 13 230-800 38.5 37
Q 8SP95-48-4-18.5 18.5 25 95 48 82 62 55 48 45 37 ZFPV500_4T22 18.5 230-800 46.5 45
R 8SP95-60-5-22 22 30 95 60 102 78 69 60 56 46 ZFPV500_4T26 22 230-800 62 60
S 8SP95-72-6-26 26 35 95 72 123 94 83 72 67 55 ZFPV500_4T37 26 230-800 62 60
T 8SP95-96-8-37 37 50 95 96 163 124 110 96 89 73 ZFPV500_4T45 37 230-800 92 91
U 8SP95-120-10-45 45 60 95 120 204 155 137 120 112 92 ZFPV500_4T55 45 230-800 113 112
V 8SP95-132-11-55 55 75 95 132 225 172 152 132 123 101 ZFPV500_4T55 55 230-800 157 150
W 8SP95-144-12-55 55 75 95 144 246 187 165 144 135 111 ZFPV500_4T63 55 230-800 157 150
X 8SP95-168-14-63 63 85 95 168 285 218 193 168 157 129 ZFPV500_4T75 63 230-800 157 150
Y 8SP95-193-16-75 75 100 95 193 326 249 220 193 179 147 ZFPV500_4T93 75 230-800 180 176
Z 8SP95-240-20-93 93 125 95 240 408 312 276 240 224 184 ZFPV500_4T110 93 230-800 214 210

Head(m) 159 125 119 112 107 84
m³/h 0 50 60 70 77 90
Head(m) 20 16 15 14 13 10
m³/h 0 50 60 70 77 90
Head(m) 198 157 148 140 133 105
m³/h 0 50 60 70 77 90
Head(m) 238 188 178 168 160 126
m³/h 0 50 60 70 77 90
Head(m) 297 235 222 210 200 157
m³/h 0 50 60 70 77 90
Head(m) 337 266 252 238 227 178
m³/h 0 50 60 70 77 90
Head(m) 397 313 297 280 267 210
m³/h 0 50 60 70 77 90
Head(m) 40 31 30 28 27 21
m³/h 0 50 60 70 77 90
Head(m) 59 47 44 42 40 31
m³/h 0 50 60 70 77 90
79 63 59 56 53 42
m³/h 0 50 60 70 77 90
Head(m) 99 78 74 70 67 52
m³/h 0 50 60 70 77 90
Head(m) 119 94 89 84 80 63
m³/h 0 50 60 70 77 90
Head(m) 139 110 104 98 93 73
m³/h 0 50 60 70 77 90
Head(m) 204 155 137 120 112 92
m³/h 0 60 80 95 100 110
Head(m) 21 16 14 12 11 9
m³/h 0 60 80 95 100 110
Head(m) 225 172 152 132 123 101
m³/h 0 60 80 95 100 110
Head(m) 246 187 165 144 135 111
m³/h 0 60 80 95 100 110
Head(m) 285 218 193 168 157 129
m³/h 0 60 80 95 100 110
Head(m) 326 249 220 193 179 147
m³/h 0 60 80 95 100 110
Head(m) 408 312 276 240 224 184
m³/h 0 60 80 95 100 110
Head(m) 41 31 28 24 22 18
m³/h 0 60 80 95 100 110
Head(m) 61 47 41 36 33 28
m³/h 0 60 80 95 100 110
Head(m) 82 62 55 48 45 37
m³/h 0 60 80 95 100 110
Head(m) 102 78 69 60 56 46
m³/h 0 60 80 95 100 110
Head(m) 123 94 83 72 67 55
m³/h 0 60 80 95 100 110
Head(m) 163 124 110 96 89 73
m³/h 0 60 80 95 100 110

● 1 x 3-inch DC solar screw pump with a 2-meter cable
● 1 x Pump outlet connector
● 1 x Cable connector kit
● 1 x Waterproof splicing kit

Translate »