Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








The HUOPSOLAR ZSGJ-ADHY is an AC/DC solar surface water pump with a jet-type design, brushless DC motor, and hybrid MPPT controller for domestic water supply, drinking water, and small-area irrigation.
The ZSGJ-ADHY uses a jet-type surface-pump design with an AC/DC solar power configuration. Its brushless DC motor is paired with an AC/DC hybrid MPPT controller, while the jet structure distinguishes the model from centrifugal and peripheral surface pumps in the same range. The pump is intended for domestic water supply, drinking water, and small-area irrigation.
The jet configuration gives the ZSGJ-ADHY a distinct role within HUOPSOLAR's AC/DC solar surface pump range. For projects that require a solar powered water pump with a surface installation and jet-type pumping structure, this model provides a configuration that can be evaluated according to the project's water source and operating requirements. OEM customization is also supported.
| No. | Item | Rated Voltage | Optimum input voltage(DC) | Rated Power | Optimum input Power(W) | Max. Flow | Max. Head | Outlet | Cable | Controller | Solar panel |
| Open circuit voltage (VOC) | |||||||||||
| A | ZSGJ3.1-35-72-550-AD | 72V | 50-170V | 550W | 300-1200W | 3.1m³/h | 35m | 1.0×1.0 " | 1m | SSCO | <200V |
| B | ZSGJ3.1-40-96-750-AD | 96V | 60-220V | 750W | 400-1600W | 3.1m³/h | 40m | 1.0×1.0 " | 1m | SSCO | <250V |
| C | ZSGJ4.0-60-200-1500-AD | 200V | 120-300V | 1500W | 600-1800W | 4.0m³/h | 60m | 1.5×1.5 " | 1m | SSCO | <450V |
| D | ZSGJ6.0-80-300-2200-AD | 300V | 80-400V | 2200W | 1200-2800W | 6.0m³/h | 80m | 1.5×1.5 " | 1m | SSCO | <450V |
| Head(m) | 32 | 30 | 25 | 20 | 17 | 11 | 6 | 2 | 1 |
| Flow(m3/h) | 1.2 | 1.5 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 3 |
| Head(m) | 46 | 42 | 40 | 32 | 25 | 22 | 16 | 11 | 6 | 2 | 1 |
| Flow(m3/h) | 0.1 | 0.6 | 1.3 | 1.9 | 2.4 | 2.6 | 2.6 | 2.7 | 2.8 | 3 | 3 |
| Head(m) | 61 | 56 | 52 | 46 | 42 | 31 | 20 | 16 | 12 | 6 | 3 |
| Flow(m3/h) | 0 | 0.2 | 0.8 | 1.6 | 2.2 | 3.4 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
● 1 x DC solar water pump (including 1m cable)
● 1 x Pump controller with MPPT function
● 1 x Stainless steel float switch (water tank sensor)
● 1 x Pump outlet connector
● 1 x Cable connection kit
● 1 x Waterproof connection kit