Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








This HUOPSOLAR solar irrigation pump is an AC/DC hybrid centrifugal surface water pump designed for agricultural irrigation, domestic water supply, drinking water, and small-area irrigation.
This 1HP solar irrigation pump is positioned for agricultural water pumping with a centrifugal surface-pump design and an AC/DC hybrid configuration. The system combines a brushless DC motor with a hybrid MPPT controller, while the surface-pump structure makes it suitable for applications such as agricultural irrigation, garden watering, and drip irrigation. The official HUOPSOLAR product page also presents the related ZSHF-ADHY range with multiple power configurations, so the 1HP designation should be understood in the context of the specific product configuration rather than as a description of every pump in the series.
For buyers looking for a solar agricultural water pump, this model focuses on the combination of centrifugal pumping, hybrid AC/DC operation, and irrigation use. It can also be considered for domestic water supply, drinking water, and other surface water applications when the selected pump configuration matches the project's flow and head requirements.
| NO. | Item | Rated AC Voltage | Rated DC Voltage | Rated Power | Optimum input Power(W) | Max. Flow | Max. Head | Outlet | Cable | Controller | Solar panel |
| Open circuit voltage (VOC) | |||||||||||
| A | ZSHF6-24-72-550-AD | 80-285V | 80-430V | 550W | 300-1200W | 6m³/h | 24m | 1.0×1.0 " | 1m | SSCO | <200V |
| B | ZSHF21-14-96-750-AD | 80-285V | 80-430V | 750W | 400-1600W | 21m³/h | 14m | 2.0×2.0 " | 1m | SSCO | <250V |
| C | ZSHF26-15-150-1100-AD | 80-285V | 80-430V | 1100W | 400-1600W | 26m³/h | 15m | 2.0×2.0 " | 1m | SSCO | <450V |
| D | ZSHF45-17-200-1500-AD | 80-285V | 80-430V | 1500W | 600-1800W | 45m³/h | 17m | 3.0×3.0 " | 1m | SSCO | <450V |
| E | ZSHF60-16-300-2200-AD | 80-285V | 80-430V | 2200W | 900-2800W | 60m³/h | 16m | 4.0×4.0 " | 1m | SSCO | <450V |
| F | ZSHF80-17-300-3000-AD | 80-285V | 80-430V | 3000W | 900-3500W | 80m³/h | 17m | 5.0×5.0 " | 1m | SSCO | <450V |
| Head(m) | 24.47 | 22.23 | 20.9 | 19.27 | 17.84 | 16.31 | 15.19 | 12.03 | 9.48 | 7.34 | 5.3 |
| Flow(m3/h) | 0.51 | 1.04 | 1.52 | 2.01 | 2.48 | 3.04 | 3.47 | 4.46 | 4.99 | 5.45 | 5.88 |
| Head(m) | 14.48 | 14.17 | 14.07 | 13.76 | 12.95 | 12.23 | 11.01 | 9.07 | 7.03 | 4.99 | 3.66 |
| Flow(m3/h) | 2.02 | 4 | 6 | 8.06 | 10.03 | 12.04 | 14 | 16 | 18.06 | 20.01 | 21.52 |
| Head(m) | 14.99 | 14.88 | 14.78 | 14.58 | 14.27 | 13.76 | 12.54 | 11.31 | 9.48 | 7.13 | 6.52 |
| Flow(m3/h) | 2.02 | 2.02 | 6.04 | 8.14 | 10.08 | 12.06 | 14.01 | 16.03 | 18.08 | 20.05 | 20.81 |
| Head(m) | 15 | 14.37 | 12.95 | 11.52 | 10.29 | 8.87 | 7.44 | 6.21 | 4.79 | 3.36 | 2.85 | 2.25 |
| Flow(m3/h) | 1.2 | 5.01 | 10.25 | 15.08 | 20.76 | 25.28 | 30.08 | 35.13 | 40.23 | 46.1 | 46.83 | 47.18 |
| Head(m) | 15 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
| Flow(m3/h) | 15 | 25 | 36 | 45 | 51 | 53 | 56 | 58 |
| Head(m) | 16 | 15 | 12 | 10 | 8 | 6 | 4 | 2 |
| Flow(m3/h) | 20 | 30 | 42 | 53 | 61 | 63 | 66 | 57 |
● 1 x AC/DC solar surface pump (includes 1m cable)
● 1 x AC/DC pump controller with MPPT function
● 1 x Plastic float switch (tank sensor)
● 1 x Pump outlet connector
● 1 x Cable connection kit
● 1 x Waterproof connection kit