Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








The I4SC is a 4-inch solar centrifugal pump with a stainless steel impeller and built-in MPPT controller, designed for borehole water supply, drinking water, and small-area irrigation. It supports 1.25-, 1.5-, and 2.0-inch outlet configurations.
The I4SC is a built-in MPPT solar centrifugal pump designed for submersible water pumping from deep wells and boreholes, especially in areas where grid power is unavailable or limited. Its stainless steel impeller, brushless DC motor, and integrated MPPT controller support solar-powered pumping for moving groundwater to irrigation systems, water storage points, gardens, and other locations that need a dependable water supply. The centrifugal configuration makes the pump suitable for projects that require sustained groundwater pumping from below-ground sources.
As a solar submersible water pump and solar borehole pump, the I4SC is suitable for deep-well irrigation, village and town water supply, clean drinking water, garden watering, and drip irrigation. It can also be used as a solar agricultural water pump for farms, livestock watering, and other irrigation projects. The I4SC is well suited to rural water supply and agricultural sites where conventional power is unavailable, difficult to extend, or unsuitable for the pumping location.
| No. | Item | Rated Voltage | Optimum input voltage(DC) | Rated Power | Optimum input Power(W) | Max. Flow | Max. Head | Outlet | Cable | Controller | Solar panel |
| Open circuit voltage (VOC) | |||||||||||
| A | S4SC5.2-45-48-500D | 48V | 30-110V | 500W | 200-900W | 5.2m³/h | 45m | 1.25 " | 2m | SSCO | <150V |
| B | S4SC5.2-67-96-750D | 96V | 60-220V | 750W | 400-1600W | 5.2m³/h | 67m | 1.25 " | 2m | SSCO | <250V |
| C | S4SC5.2-101-110-1100D | 110V | 60-220V | 1100W | 400-1600W | 5.2m³/h | 101m | 1.25 " | 2m | SSCO | <250V |
| D | S4SC5.2-146-110-1300D | 110V | 60-220V | 1300W | 600-1800W | 5.2m³/h | 146m | 1.25 " | 2m | SSCO | <250V |
| E | S4SC5.2-198-110-1500D | 110V | 60-220V | 1500W | 600-1800W | 5.2m³/h | 198m | 1.25 " | 2m | SSCO | <250V |
| F | S4SC7.5-80-110-1300D | 110V | 60-220V | 1300W | 600-1800W | 7.5m³/h | 80m | 1.25 " | 2m | SSCO | <250V |
| G | S4SC7.5-100-110-1500D | 110V | 60-220V | 1500W | 600-1800W | 7.5m³/h | 100m | 1.25 " | 2m | SSCO | <250V |
| H | S4SC11-60-110-1500D | 110V | 60-220V | 1500W | 600-1800W | 11m³/h | 60m | 2.0 " | 2m | SSCO | <250V |
| I | S4SC19-35-110-1500D | 110V | 60-220V | 1500W | 600-1800W | 19m³/h | 35m | 2.0 " | 2m | SSCO | <250V |
| J | S4SC25-26-110-1500D | 110V | 60-220V | 1500W | 600-1800W | 25m³/h | 26m | 2.0 " | 2m | SSCO | <250V |
| Head(m) | 65.27 | 57.83 | 51.71 | 44.87 | 39.47 | 34.47 | 28.45 | 24.88 | 18.45 | 12.23 | 6.72 |
| Flow(m3/h) | 0.53 | 1.02 | 1.51 | 2.02 | 2.5 | 3.02 | 3.53 | 4.1 | 4.51 | 5.07 | 5.5 |
| Head(m) | 94.24 | 91.38 | 80.67 | 69.35 | 60.27 | 52.11 | 44.87 | 38.75 | 30.8 | 20.09 | 11.52 | 6.32 |
| Flow(m3/h) | 0.5 | 0.99 | 1.51 | 2.02 | 2.51 | 3.01 | 3.55 | 4.02 | 4.51 | 5.1 | 5.58 | 5.69 |
| Head(m) | 133.82 | 130.35 | 121.07 | 103.83 | 88.53 | 77.51 | 65.48 | 57.01 | 43.55 | 32.12 | 6.21 |
| Flow(m3/h) | 0.67 | 1.07 | 1.49 | 2 | 2.54 | 2.95 | 3.51 | 4.04 | 4.58 | 5.06 | 5.92 |
| Head(m) | 190 | 160 | 130 | 90 | 60 | 40 | 20 | 10 |
| Flow(m3/h) | 0.3 | 0.8 | 1.3 | 2.2 | 3.1 | 3.7 | 4.3 | 4.6 |
| Head(m) | 77.72 | 74.66 | 73.13 | 71.7 | 70.68 | 64.35 | 58.44 | 52.42 | 43.14 | 33.24 | 19.78 | 10.4 |
| Flow(m3/h) | 0.6 | 1.02 | 1.5 | 2.02 | 2.54 | 3.06 | 3.43 | 4.05 | 5.01 | 6.02 | 7.08 | 7.66 |
| Head(m) | 91.28 | 87 | 71.49 | 61.6 | 48.75 | 35.08 | 18.76 | 9.68 |
| Flow(m3/h) | 1.02 | 2.07 | 3.09 | 4.06 | 5.03 | 6 | 7.05 | 7.54 |
| Head(m) | 58.34 | 55.68 | 53.75 | 51.6 | 48.14 | 42.83 | 36.81 | 30.59 | 24.06 | 14.48 | 2.64 |
| Flow(m3/h) | 1.05 | 2.16 | 3.04 | 4.09 | 5.02 | 6.03 | 7.08 | 8.01 | 9.09 | 10.02 | 11.01 |
| Head(m) | 34.37 | 32.22 | 30.39 | 28.86 | 26 | 21.11 | 13.66 | 5.5 | 3.36 |
| Flow(m3/h) | 2.08 | 4.01 | 6.04 | 8.01 | 10.11 | 11.99 | 14.01 | 16.01 | 16.69 |
| Head(m) | 25.29 | 24.78 | 24.27 | 23.76 | 22.13 | 19.68 | 16.72 | 14.17 | 11.62 | 8.97 | 5.81 | 4.68 |
| Flow(m3/h) | 2.09 | 4.08 | 6 | 8 | 10 | 12.15 | 14.13 | 16.11 | 18.11 | 20.03 | 22.05 | 23.27 |
● 1 x 4-inch DC solar centrifugal pump with a 2-meter cable
● 1 x Pump outlet connector
● 1 x Cable connector kit
● 1 x Waterproof splicing kit