4SC-PV150 4 Inch Solar Water Pump for Irrigation System with MPPT Inverter

The 4SC-PV150 is an AC solar pumping system: a 4-inch impeller-type solar submersible pump paired with an IP65-rated MPPT solar pump inverter. It runs entirely on solar panels, and this solar powered irrigation pump delivers steady water for domestic use, small-area irrigation and drinking water in off-grid locations.

Brand:
HUOPSOLAR
Model:
4SC-PV150
Pump Type:
Solar Submersible Pump (Impeller Type)
Outlet:
1.25/2.0 inches
Pump Diameter:
4 inches / 95 mm
Applications:
Domestic water supply, small-scale irrigation, drinking water
Certifications:
CE, ISO9001, GS, RoHS
Warranty:
2 years
Packaging:
Wooden crate
Motor:
220V/380V AC motor
Controller:
Solar water pump inverter
Controller Protection Rating:
IP65
Customization:
OEM accepted
Minimum Order Quantity:
5 sets
Category: Brand:

The 4SC-PV150 solar powered submersible water pump system is built for off-grid water pumping. Solar panels feed the MPPT solar pump inverter, which drives the 220V/380V AC motor without grid electricity or fuel. Soft start, overcurrent protection and other built-in protections keep operation stable even in deep wells or low-yield water sources.

This solar deep well water pump suits agricultural irrigation, livestock watering and rural water supply projects. For farms, gardens and remote communities, it operates as a solar well pump and a solar pump for agriculture, supporting long-term off-grid water supply.

No. Model Voltage Power Rated Flow Rated Head Flow   0 1 2 3 4  >>> Product Technical Specification
V KW m³/h m m³/h  Solar Pump Inverter Rated power Output (KW) DC Input Voltage  Range(V) Rated Input Current (A) Rated Output Current (A)
A 4SP3-157-32-2.2 220 / 380 2.2 3 157 190 185 176 157 110 ZFPV500_4T2.2 2.2 230-800 11 9.5
B 4SP3-220-45-3.0 380 3 3 220 256 250 244 220 150 ZFPV500_4T3 3 230-800 11 9.5
C 4SP3-287-59-4.0 380 4 3 287 323 310 302 287 210 ZFPV500_4T4 4 230-800 14.6 13
D 4SP3-316-65-5.5 380 5.5 3 316 355 345 328 316 247 ZFPV500_4T5.5 5.5 230-800 20.5 17
No. Model Voltage Power Rated Flow Rated Head Flow   0 6 8 9 10 12  >>> Product Technical Specification
V KW m³/h m m³/h  Solar Pump Inverter Rated power Output (KW) DC Input Voltage  Range(V) Rated Input Current (A) Rated Output Current (A)
E 4SP8-61-13-2.2 220 / 380 2.2 8 61 75 71 61 55 46 28 ZFPV500_4T2.2 2.2 230-800 11 9.5
F 4SP8-83-18-3.0 380 3 8 83 98 94 83 71 61 35 ZFPV500_4T3 3 230-800 11 9.5
G 4SP8-114-25-4.0 380 4 8 114 134 122 114 100 84 50 ZFPV500_4T4 4 230-800 14.6 13
H 4SP8-145-32-5.5 380 5.5 8 145 169 157 145 121 101 67 ZFPV500_4T5.5 5.5 230-800 20.5 17
I 4SP8-178-40-7.5 380 7.5 8 178 203 185 178 148 116 81 ZFPV500_4T7.5 7.5 230-800 26 25
No. Model Voltage Power Rated Flow Rated Head Flow   0 6 8 10 12 14  >>> Product Technical Specification
V KW m³/h m m³/h  Solar Pump Inverter Rated power Output (KW) DC Input Voltage  Range(V) Rated Input Current (A) Rated Output Current (A)
J 4SP14-40-10-3.0 380 3 14 40 70 62 57 49 40 32 ZFPV500_4T3 3 230-800 11 9.5
K 4SP14-52-13-4.0 380 4 14 52 91 81 74 63 52 42 ZFPV500_4T4 4 230-800 14.6 13
L 4SP14-60-15-5.5 380 5.5 14 60 105 94 85 73 60 48 ZFPV500_4T5.5 5.5 230-800 20.5 17
M 4SP14-72-18-5.5 380 5.5 14 72 126 113 103 90 72 58 ZFPV500_4T5.5 5.5 230-800 20.5 17
N 4SP14-84-21-7.5 380 7.5 14 84 147 135 119 101 84 67 ZFPV500_4T7.5 7.5 230-800 26 25
O 4SP14-100-25-7.5 380 7.5 14 100 175 163 143 123 100 80 ZFPV500_4T7.5 7.5 230-800 26 25

Flow(m3/h) 0 1 2 3 4
Head(m) 190 185 176 157 110
Flow(m3/h) 0 1 2 3 4
Head(m) 256 250 244 220 150
Flow(m3/h) 0 1 2 3 4
Head(m) 323 310 302 287 210
Flow(m3/h) 0 1 2 3 4
Head(m) 355 345 328 316 247
Flow(m3/h) 0 6 8 9 10 12
Head(m) 134 122 114 100 84 50
Flow(m3/h) 0 6 8 9 10 12
Head(m) 169 157 145 121 101 67
Flow(m3/h) 0 6 8 9 10 12
Head(m) 203 185 178 148 116 81
Flow(m3/h) 0 6 8 9 10 12
Head(m) 75 71 61 55 46 28
Flow(m3/h) 0 6 8 9 10 12
Head(m) 98 94 83 71 61 35
Flow(m3/h) 0 6 8 10 14 16
Head(m) 175 163 143 123 100 80
Flow(m3/h) 0 6 8 10 14 16
Head(m) 35 32 29 25 20 16
Flow(m3/h) 0 6 8 10 14 16
Head(m) 49 45 40 34 28 23
Flow(m3/h) 0 6 8 10 14 16
Head(m) 70 62 57 49 40 32
Flow(m3/h) 0 6 8 10 14 16
Head(m) 91 81 74 63 52 42
Flow(m3/h) 0 6 8 10 14 16
Head(m) 105 94 85 73 60 48
Flow(m3/h) 0 6 8 10 14 16
Head(m) 126 113 103 90 72 58
Flow(m3/h) 0 6 8 10 14 16
Head(m) 147 135 119 101 84 67

● 1 x 4-inch AC solar centrifugal pump with a 2-meter cable
● 1 x Pump outlet connector
● 1 x Cable connector kit
● 1 x Waterproof splicing kit

Translate »