Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








Brand: HUOPSOLAR
Model: S3SC
Pump Type: Impeller-type Solar Submersible Pump
Outlet: 1.25/1.5 inches
Pump Diameter: 3 inches / 75 mm
Applications: Domestic water supply, small-scale irrigation, drinking water
Certifications: CE, ISO9001, GS, RoHS
Warranty: 2 years
Packaging Type: Wooden crate
This 3-inch solar DC submersible deep well pump features a durable stainless steel impeller and is designed for reliable water pumping in off-grid areas. Powered directly by solar panels, it requires no grid electricity or fuel, making it an eco-friendly, energy-saving, and cost-effective solution for remote water pumping.
Equipped with an MPPT controller and high-efficiency brushless DC motor, the pump ensures efficient solar energy utilization and stable operation. Its DC impeller design provides a steady water flow even in deep wells or low-flow water sources while reducing maintenance needs. Ideal for agricultural irrigation, livestock watering, gardens, farms, and rural water supply projects, it offers a durable and sustainable pumping solution.
| No. | Item | Rated Voltage | Optimum input voltage(DC) | Rated Power | Optimum input Power(W) | Max. Flow | Max. Head | Outlet | Cable | Controller | Solar panel |
| Open circuit voltage (VOC) | |||||||||||
| A | S3SC4-35-24-300D | 24V | 20-55V | 300W | 80-500W | 4.0m³/h | 35m | 1.25 " | 2m | SSCO | <80V |
| B | S3SC4-50-48-400D | 48V | 30-110V | 400W | 200-900W | 4.0m³/h | 50m | 1.25 " | 2m | SSCO | <150V |
| C | S3SC4-80-72-600D | 72V | 50-170V | 600W | 300-1200W | 4.0m³/h | 80m | 1.25 " | 2m | SSCO | <200V |
| D | S3SC4.8-95-96-750D | 96V | 60-220V | 750W | 400-1600W | 4.8m³/h | 95m | 1.25 " | 2m | SSCO | <250V |
| E | S3SC4.8-112-110-1100D | 110V | 60-220V | 1100W | 400-1600W | 4.8m³/h | 112m | 1.25 " | 2m | SSCO | <250V |
| F | S3SC4.8-135-110-1500D | 110V | 60-220V | 1500W | 600-1800W | 4.8m³/h | 135m | 1.25 " | 2m | SSCO | <250V |
| G | S3SC4.8-112-150-1100D | 150V | 80-260V | 1100W | 400-1600W | 4.8m³/h | 112m | 1.25 " | 2m | SSCO | <450V |
| H | S3SC4.8-135-200-1500D | 200V | 120-300V | 1500W | 600-1800W | 4.8m³/h | 135m | 1.25 " | 2m | SSCO | <450V |
| Head(m) | 35 | 32 | 30 | 27 | 24 | 21 | 18 | 14 | 9 | 4 | 0 |
| Flow(m3/h) | 0 | 0.4 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 |
| Head(m) | 51 | 41 | 33 | 26 | 23 | 18 | 13 | 9 | 2 |
| Flow(m3/h) | 0 | 0.5 | 1 | 1.52 | 1.93 | 2.57 | 3.1 | 3.5 | 3.95 |
| Head(m) | 80 | 75 | 70 | 63 | 56 | 48 | 40 | 32 | 22 | 13 | 0 |
| Flow(m3/h) | 0 | 0.4 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 |
| Head(m) | 96.48 | 88.94 | 87.2 | 79.96 | 67.01 | 52.01 | 42.53 | 37.63 | 28.25 | 18.66 | 5.3 |
| Flow(m3/h) | 0 | 0.58 | 1.06 | 1.56 | 2.02 | 2.54 | 3.11 | 3.51 | 4.04 | 4.51 | 4.95 |
| Head(m) | 110.46 | 99.24 | 95.57 | 82.41 | 68.54 | 56.09 | 47.32 | 40.38 | 30.9 | 21 | 5.5 |
| Flow(m3/h) | 0 | 0.6 | 1.02 | 1.51 | 2.05 | 2.55 | 3.08 | 3.55 | 4.02 | 4.51 | 5.01 |
| Head(m) | 133.1 | 122.09 | 119.74 | 111.17 | 94.75 | 79.86 | 67.41 | 57.72 | 48.44 | 36.2 | 22.43 | 6.42 |
| Flow(m3/h) | 0 | 0.63 | 1.02 | 1.54 | 2.05 | 2.51 | 3.04 | 3.5 | 4.03 | 4.53 | 5 | 5.39 |
| Head(m) | 110.46 | 99.24 | 95.57 | 82.41 | 68.54 | 56.09 | 47.32 | 40.38 | 30.9 | 21 | 5.5 |
| Flow(m3/h) | 0 | 0.6 | 1.02 | 1.51 | 2.05 | 2.55 | 3.08 | 3.55 | 4.02 | 4.51 | 5.01 |
| Head(m) | 133.1 | 122.09 | 119.74 | 111.17 | 94.75 | 79.86 | 67.41 | 57.72 | 48.44 | 36.2 | 22.43 | 6.42 |
| Flow(m3/h) | 0 | 0.63 | 1.02 | 1.54 | 2.05 | 2.51 | 3.04 | 3.5 | 4.03 | 4.53 | 5 | 5.39 |
● 1 x 3-inch DC solar centrifugal pump with a 2-meter cable
● 1 x Pump controller with MPPT function
● 1 x Plastic float switch (water tank sensor)
● 1 x Pump outlet connector
● 1 x Cable connection kit
● 1 x Waterproof connection kit