SSHF-H DC Solar Surface Water Pump, Centrifugal Pump with Brushless DC Motor and MPPT Controller

The HUOPSOLAR SSHF-H is a DC solar surface water pump with a centrifugal design, brushless DC motor, and MPPT controller for domestic water supply, drinking water, and small-area irrigation.

Brand:
HUOPSOLAR
Model:
SSHF-H
Pump Type:
Centrifugal Solar Surface Pump
Outlet Size:
1″×1″, 2″×2″, 3″×3″, 4″×4″, 5″×5″
Applications:
Domestic water supply, small-scale irrigation, drinking water
Certifications:
CE, ISO9001, GS, RoHS
Warranty:
2 years
Packaging Type:
Wooden crate
Motor:
DC brushless motor
Controller:
DC MPPT controller
Controller Protection Rating:
IP65
Customization:
OEM accepted
Minimum Order Quantity:
5 sets
Category: Brand:

The SSHF-H is designed for surface water pumping where a solar-powered DC system is preferred. Its centrifugal pump structure works with a brushless DC motor and MPPT controller to form a practical pumping setup for domestic water supply, drinking water, and small-area irrigation. This configuration makes the model suitable for projects that need a surface pump rather than a submersible design.
With its DC drive and solar-oriented configuration, the SSHF-H can be considered for different surface water pumping requirements across residential, small agricultural, and water supply applications. The available configuration options and OEM support also allow the model to be adapted to specific project requirements.

No. Item Rated Voltage Optimum input  voltage(DC) Rated Power Optimum input  Power(W) Max. Flow Max. Head Outlet Cable Controller Solar panel
Open circuit voltage (VOC)
A SSHF6-24-72-550H 72V 50-170V 550W 300-1200W 6m³/h 24m 1.0×1.0 " 1m SSCO <200V
B SSHF15-14-48-550H 48V 30-110V 550W 200-900W 15m³/h 14m 2.0×2.0 " 1m SSCO <150V
C SSHF21-14-96-750H 96V 60-220V 750W 400-1600W 21m³/h 14m 2.0×2.0 " 1m SSCO <250V
D SSHF26-15-110-1100H 110V 60-220V 1100W 400-1600W 26m³/h 15m 2.0×2.0 " 1m SSCO <250V
E SSHF26-15-150-1100H 150V 80-260V 1100W 400-1600W 26m³/h 15m 2.0×2.0 " 1m SSCO <450V
F SSHF45-17-110-1500H 110V 60-220V 1500W 600-1800W 45m³/h 17m 3.0×3.0 " 1m SSCO <250V
G SSHF45-17-200-1500H 200V 120-300V 1500W 600-1800W 45m³/h 17m 3.0×3.0 " 1m SSCO <450V
H SSHF60-16-300-2200H 80-285V 80-430V 2200W 900-2800W 60m³/h 16m 4.0×4.0 " 1m SSCO <450V
I SSHF80-17-300-3000H 80-285V 80-430V 3000W 900-3500W 80m³/h 17m 5.0×5.0 " 1m SSCO <450V

SSHF-H DC Solar Surface Water Pump, Centrifugal Pump with Brushless DC Motor and MPPT Controller

Head(m) 24.5 22.2 20.9 19.3 17.8 16.3 15.2 12 9.5 7.3 5.3 0
Flow(m3/h) 0.5 1 1.5 2 2.5 3 3.5 4.5 5 5.5 5.9 0
Head(m) 14 12 10 8 6 4 2 1
Flow(m3/h) 2 4 6 8 10 12 13 15
Head(m) 14.5 14.2 14.1 13.8 13 12.2 11 9.1 7 5 3.7 0
Flow(m3/h) 2 4 6 8.1 10 12 14 16 18.1 20 21.5 0
Head(m) 15 14.9 14.8 14.6 14.3 13.8 12.5 11.3 9.5 7.1 6.5 0
Flow(m3/h) 2 2 6 8.1 10.1 12.1 14 16 18.1 20.1 20.8 0
Head(m) 15 14.9 14.8 14.6 14.3 13.8 12.5 11.3 9.5 7.1 6.5 0
Flow(m3/h) 2 2 6 8.1 10.1 12.1 14 16 18.1 20.1 20.8 0
Head(m) 15 14.4 13 11.5 10.3 8.9 7.4 6.2 4.8 3.4 2.9 2.3
Flow(m3/h) 1.2 5 10.3 15.1 20.8 25.3 30.1 35.1 40.2 46.1 46.8 47.2
Head(m) 15 14.4 13 11.5 10.3 8.9 7.4 6.2 4.8 3.4 2.9 2.3
Flow(m3/h) 1.2 5 10.3 15.1 20.8 25.3 30.1 35.1 40.2 46.1 46.8 47.2
Head(m) 15 14 12 10 8 6 4 2
Flow(m3/h) 15 25 36 45 51 53 56 58
Head(m) 16 15 12 10 8 6 4 2
Flow(m3/h) 20 30 42 53 61 63 66 57

● 1 DC solar water pump (including 1-meter cable)
● 1 Pump controller with MPPT function
● 1 Plastic float switch (water tank sensor)
● 1 Pump outlet connector
● 1 Cable connection kit
● 1 Waterproof connector kit

Translate »