Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








The HUOPSOLAR SSGJ is a DC solar surface water pump with a jet pump design, brushless DC motor, and MPPT controller for domestic water supply, drinking water, and small-area irrigation.
The SSGJ is a jet-type solar surface pump designed for water supply applications where the pump is installed above the water source. Its DC brushless motor works with an MPPT controller to provide the main pumping configuration, while the jet pump design distinguishes it from centrifugal and submersible models. The pump is intended for domestic water supply, drinking water, and small-area irrigation.
As a solar powered water pump from HUOPSOLAR, the SSGJ offers a practical option for surface pumping projects that require a DC system and a jet-type pump configuration. Its design is suitable for different water supply requirements, while OEM support provides an option for projects with specific configuration needs.
| No. | Item | Rated Voltage | Optimum input voltage(DC) | Rated Power | Optimum input Power(W) | Max. Flow | Max. Head | Outlet | Cable | Controller | Solar panel |
| Open circuit voltage (VOC) | |||||||||||
| A | SSGJ3.1-35-72-550 | 72V | 50-170V | 550W | 300-1200W | 3.1m³/h | 35m | 1.0×1.0 " | 1m | SSCO | <200V |
| B | SSGJ3.1-40-96-750 | 96V | 60-220V | 750W | 400-1600W | 3.1m³/h | 40m | 1.0×1.0 " | 1m | SSCO | <250V |
| C | SSGJ4.0-60-110-1500 | 110V | 60-220V | 1500W | 600-1800W | 4.0m³/h | 60m | 1.5×1.5 " | 1m | SSCO | <250V |
| D | SSGJ4.0-60-200-1500 | 200V | 120-300V | 1500W | 600-1800W | 4.0m³/h | 60m | 1.5×1.5 " | 1m | SSCO | <450V |
| E | SSGJ6.0-80-300-2200 | 300V | 80-400V | 2200W | 1200-2800W | 6.0m³/h | 80m | 1.5×1.5 " | 1m | SSCO | <450V |
| Head(m) | 32 | 30 | 25 | 20 | 17 | 11 | 6 | 2 | 1 |
| Flow(m3/h) | 1.2 | 1.5 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 3 |
| Head(m) | 46 | 42 | 40 | 32 | 25 | 22 | 16 | 11 | 6 | 2 | 1 |
| Flow(m3/h) | 0.1 | 0.6 | 1.3 | 1.9 | 2.4 | 2.6 | 2.6 | 2.7 | 2.8 | 3 | 3 |
| Head(m) | 61 | 56 | 52 | 46 | 42 | 31 | 20 | 16 | 12 | 6 | 3 |
| Flow(m3/h) | 0 | 0.2 | 0.8 | 1.6 | 2.2 | 3.4 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Head(m) | 61 | 56 | 52 | 46 | 42 | 31 | 20 | 16 | 12 | 6 | 3 |
| Flow(m3/h) | 0 | 0.2 | 0.8 | 1.6 | 2.2 | 3.4 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
● 1 x DC solar water pump (including 1m cable)
● 1 x Pump controller with MPPT function
● 1 x Stainless steel float switch (water tank sensor)
● 1 x Pump outlet connector
● 1 x Cable connection kit
● 1 x Waterproof connection kit