Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM








The ZRI Z3SC-ADHY is a 3-inch solar submersible water pump with a stainless steel impeller, MPPT controller, and 1.25- or 1.5-inch outlet options for domestic water supply, drinking water, and small-area irrigation.
Brand: HUOPSOLAR
Model: Z3SC-ADHY
Pump Type: Impeller-type solar submersible pump
Outlet: 1.25/1.5 inches
Pump Diameter: 3 inches / 75 mm
Applications: Domestic water supply, small-scale irrigation, drinking water
Certifications: CE, ISO9001, GS, RoHS
Warranty: 2 years
Packaging Type: Wooden crate
The Z3SC-ADHY is designed for borehole water applications with a 3-inch (75 mm) pump diameter and an impeller-type submersible configuration. Its stainless steel impeller and MPPT controller form the core of the pumping setup, while the 1.25-inch and 1.5-inch outlet options provide two connection choices for water delivery systems. The model is intended for domestic water supply, drinking water, and small-area irrigation.
As a solar centrifugal water pump, the Z3SC-ADHY uses a DC configuration and is built for submersible installation. The ZRI model comes with CE, ISO9001, GS, and RoHS certifications, a 2-year warranty, and wooden-case packaging. For projects looking for a compact dc submersible pump for borehole use, this 3-inch model combines a stainless steel impeller with MPPT control in a solar-powered pumping configuration.
| No. | Item | Rated Voltage | Optimum input voltage(DC) | Rated Power | Optimum input Power(W) | Max. Flow | Max. Head | Outlet | Cable | Controller | Solar panel |
| Open circuit voltage (VOC) | |||||||||||
| A | Z3SC4.8-95-96-750D-A/DHY | 80-285V | 80-430V | 750W | 400-1200W | 4.8m³/h | 95m | 1.25 " | 2m | ADHY | <450V |
| B | Z3SC4.8-112-150-1100D-A/DHY | 80-285V | 80-430V | 1100W | 600-1600W | 4.8m³/h | 110m | 1.25 " | 2m | ADHY | <450V |
| C | Z3SC4.8-135-200-1500D-A/DHY | 80-285V | 80-430V | 1500W | 600-1800W | 4.8m³/h | 130m | 1.25 " | 2m | ADHY | <450V |
| Head(m) | 96.48 | 88.94 | 87.2 | 79.96 | 67.01 | 52.01 | 42.53 | 37.63 | 28.25 | 18.66 | 5.3 |
| Flow(m3/h) | 0 | 0.58 | 1.06 | 1.56 | 2.02 | 2.54 | 3.11 | 3.51 | 4.04 | 4.51 | 4.95 |
| Head(m) | 110.46 | 99.24 | 95.57 | 82.41 | 68.54 | 56.09 | 47.32 | 40.38 | 30.9 | 21 | 5.5 |
| Flow(m3/h) | 0 | 0.6 | 1.02 | 1.51 | 2.05 | 2.55 | 3.08 | 3.55 | 4.02 | 4.51 | 5.01 |
| Head(m) | 133.1 | 122.09 | 119.74 | 111.17 | 94.75 | 79.86 | 67.41 | 57.72 | 48.44 | 36.2 | 22.43 | 6.42 |
| Flow(m3/h) | 0 | 0.63 | 1.02 | 1.54 | 2.05 | 2.51 | 3.04 | 3.5 | 4.03 | 4.53 | 5 | 5.39 |
● 1 x 3-inch brushless solar centrifugal pump with a 2-meter cable
● 1 x AC/DC hybrid pump controller with MPPT function
● 1 x Plastic float switch (water tank sensor)
● 1 x Pump outlet connector
● 1 x Cable connection kit
● 1 x Waterproof connection kit